Beschrijving: all occuring places, including place levels
Treffers 801 t/m 850 van 983 » Komma gescheiden CSV bestand
«Vorige «1 ... 13 14 15 16 17 18 19 20 Volgende»
| # | Plaats | Longitude (Lengte) | Latitude (Breedte) | Aantekeningen | ID |
|---|---|---|---|---|---|
| 801 | St.Louis MO USA | 13293 | |||
| 802 | St.Louis, Missouri USA | -90.1994042 | 38.6270025 | 13404 | |
| 803 | Stadthagen Duitsland | 9.1998226 | 52.3252099 | 4355 | |
| 804 | Standaardbuiten | 4.5135592 | 51.6133003 | 4726 | |
| 805 | Standesamt Neuss 387/36 | 6.6976798 | 51.2534694 | 4575 | |
| 806 | Staphorst | 6.1994944 | 52.6429144 | 4000 | |
| 807 | Steenbergen | 13337 | |||
| 808 | Steenderen | 6.1896971 | 52.0643561 | 4057 | |
| 809 | Steenderen (Emmer) | 6.1660340 | 52.0612222 | 4806 | |
| 810 | Steenwijk | 6.1180686 | 52.7868939 | 4075 | |
| 811 | Steenwijkerwold | 6.0647433 | 52.8045827 | 4429 | |
| 812 | Steg (Zwitserland) | 13126 | |||
| 813 | Sterckenrade (DlD) | 13232 | |||
| 814 | Sterckenrade (Duitsland) | 13329 | |||
| 815 | Stüttgart | 9.1800132 | 48.778448499999996 | 13371 | |
| 816 | Stuttgart (Duitsland) | 9.1817588 | 48.7754181 | 4883 | |
| 817 | Sulphar Lick Cemetary | -91.0605589 | 39.0609001 | 4532 | |
| 818 | Sulpher Lick Cem Lincoln Ct | -73.0877490 | 41.6032207 | 4074 | |
| 819 | Sulphur Lick Cemetary Auburn | 13297 | |||
| 820 | Sulphur Lick Cemetary Lincoln County, MO | -91.0605589 | 39.0609001 | 4021 | |
| 821 | Sulphur Lick Cemetery Silex | 13278 | |||
| 822 | Sulphur Lick Cemetery Silex | 13281 | |||
| 823 | Surabaya | 112.7343980 | -7.2891660 | 4701 | |
| 824 | Surhuisterveen | 6.1643051 | 53.1872937 | 4322 | |
| 825 | Swalmen | 6.0466710 | 51.2295456 | 4348 | |
| 826 | Sydney, Australië | 13215 | |||
| 827 | Terborg | 6.3711851835250854 | 51.91709831159472 | 13153 | |
| 828 | Termunten (Gr.) | 7.0461427 | 53.2969035 | 4584 | |
| 829 | Terwolde | 6.0990234 | 52.2836031 | 4412 | |
| 830 | Texas USA | -99.9018131 | 31.9685988 | 4538 | |
| 831 | Thompson, Manitoba (Canada) | -97.8508715 | 55.7449251 | 4176 | |
| 832 | Tiel | 5.4278765 | 51.8876176 | 3970 | |
| 833 | Tilburg | 5.0919143 | 51.5605960 | 4193 | |
| 834 | Tjirandji, Tjiandjoer, Java | 107.396111 | -6.806944 | Tjirandji is a place with a very small population in the province of Jawa Barat, Indonesia which is located in the continent/region of Asia. Cities, towns and places near Tjirandji include Parakankopo, Cikokosan Lebak, Tjimangsud and Cimangsud. The closest major cities include Cimahi, Bandung, Purwakarta and Pacet. |
13405 |
| 835 | Toldijk | 6.2212370 | 52.0539620 | 4058 | |
| 836 | Toronto (Canada) | -79.3831843 | 43.6532260 | 4251 | |
| 837 | Troy Lincoln MO USA | -90.9806954 | 38.9794922 | 4536 | |
| 838 | Troy MO USA | -90.9806954 | 38.9794922 | 3993 | |
| 839 | Twello | 6.0981404 | 52.2375538 | 4795 | |
| 840 | Ubbergen | 5.9022384 | 51.8368067 | 4248 | |
| 841 | Uffelte | 6.2781653 | 52.7905962 | 4436 | |
| 842 | Uithuizermeeden | 13752 | |||
| 843 | Ulft | 6.3834136 | 51.8914526 | 4163 | |
| 844 | Union MO USA | -91.0084762 | 38.4500517 | 4513 | |
| 845 | Ureterp | 6.1684547 | 53.0956086 | 4126 | |
| 846 | USA | -95.7128910 | 37.0902400 | 4022 | |
| 847 | Utrecht | 5.1145699 | 52.0917900 | 4002 | |
| 848 | Vaassen | 5.9681472 | 52.2876355 | 4748 | |
| 849 | Valburg | 5.7881438 | 51.9108668 | 4683 | |
| 850 | Vanceboro NC USA | -77.1541194 | 35.3084953 | 4241 |